75 CFM / 20 HP AIR COMPRESSOR HI-TEMP REFRIGERATED AIR DRYER
 |
|
| Click to enlarge image(s) |
FEATURES AND BENEFITS
(1) Built For Compressors Without Aftercoolers----Compact Package
(2) Copper Tube -n-Tube Heat Exhanger-- Energy Efficient
(3) Integral Moisture Separator / 3 Micron Filter----Entraps Liquid & Contaminants
(4) Float Drain----- Simple & Saves Energy
(5) Fully Automatic Operation----No Complicated controls
(6) Epoxy powder paint-----Protects unit from corrosion
Don't see the Deltech equipment or product you need on this site?
Email us at airdryers@mcguire.biz or call us 1-888-229-9999
Deltech offers hundreds of options, equipment combinations and replacement parts.
Let us know what you need and we'll do our best to help!
Specifications |
| |
|
| RATED CFM CAPACITY | 75 | |
|
| PRESSURE DEW POINT | 50 F | |
|
| ISO 8573.1 QUALITY CLASS | 3 / 6 / 5 | |
|
| MAXIMUM INLET PRESSURE | 250 PSIG | |
|
| MINIMUM INLET PRESSURE | 30 PSIG | |
|
| PRESSURE DROP | <5 psig> | |
|
| MAXIMUM INLET TEMPERATURE | 180 F | |
|
| MINIMUM INLET TEMPERATURE | 40 F | |
|
| MAXIMUM AMBIENT TEMPERATURE | 110 F | |
|
| MINIMUM AMBIENT TEMPERATURE | 35 F | |
|
| INLET / OUTLET CONNECTION | 3/4" NPT | |
|
| INPUT POWER | 1.37 KW | |
|
| HFC REFRIGERANT | R407c | |
|
| DRAIN | FLOAT | |
|
| HEIGHT | 37 IN | |
|
| WIDTH | 17 IN | |
|
| DEPTH | 17 IN | |
|
| WEIGHT | 155 LB | |
|
|
Note: All prices in US Dollars
|